Compare Plans: | Basic | Professional | Enterprise | Ultimate |
Users Included | 2 | 3 | 5 | 10 |
Each Additional User | $60/mo billed annually | $85/mo billed annually | $99/mo billed annually | $125/mo billed annually |
Sales Reps | $40/mo billed annually | $40/mo billed annually | $40/mo billed annually | $40/mo billed annually |
Orders, Customers, & Styles
| Unlimited | Unlimited | Unlimited | Unlimited |
Style Management | | | | |
Inventory Control | | | | |
Integrated Accounting | | | | |
Accounts Receivable & Payable | | | | |
Sales Reports & Analysis | | | | |
Report & Transaction Layout Editor | | | | |
User Permissions | | | | |
Commission Reporting | | | | |
Purchasing & Receiving | | | | |
Auto Purchasing | | | | |
Smart Allocation | | | | |
Order Management | | | | |
Line Sheets | | | | |
Unlimited Divisions | | | | |
Allocation, Pick Tickets, & Invoicing | | | | |
Barcode Scanning | | | | |
File Storage | | | | |
ApparelMagic Mobile | | | | |
ApparelMagic Pay | | | | |
ApparelMagic POS
| | | | |
Warehouses | 1 | 3 | 5 | Unlimited |
Integrations | 1 | 3 | 5 | Unlimited |
B2B eCommerce Stores | | 1 | 3 | Unlimited |
Multi-Currency Accounting | | | | |
Advanced PLM | | | | |
Manufacturing Management | | | | |
Bundling | | | | |
Raw Material Management | | | | |
Vendor Access | | | | |
Forecasting | | | | |
Bank Sync | | | | |
Replenishment | | | | |
Audit Logs | | | | |
Custom Fields | | | | |
Triggers | | | | |
API | | | | |
Advanced B2B
| | | | |
24/7 Knowledge Base | | | | |
Ticket Support | | | | |
1-on-1 Onboarding | | | | |
Live Orientation Training | | | | |
Phone Support | | | | |
Priority Support | | | | |
Quarterly Performance Reviews | | | | |